WIRELESS | |
---|---|
Standards | Wi-Fi 5 IEEE 802.11ac/n/a 5 GHz IEEE 802.11n/b/g 2.4 GHz |
WiFi Speeds | AC2300 5 GHz: 1625 Mbps (802.11ac) 2.4 GHz: 600 Mbps (802.11n) |
WiFi Range | 3 Bedroom Houses 3× Detachable High-Performance Antennas Beamforming |
WiFi Capacity | Medium Dual-Band 3×3 MU-MIMO Airtime Fairness |
Working Modes | Router Mode Access Point Mode |
HARDWARE | |
---|---|
Processor | 1.8 GHz 64 Bit Dual-Core CPU |
Ethernet Ports | 1× Gigabit WAN Port 4× Gigabit LAN Ports Static Link Aggregation (LAG) available with 2× LAN ports |
USB Support | 1× USB 3.0 Port 1× USB 2.0 Port Supported Partition Formats: Supported Functions: |
Botones | Wi-Fi On/Off Button Power On/Off Button LED On/Off Button WPS Button Reset Button |
Power | 12 V ⎓ 2 A |
SEGURIDAD | |
---|---|
WiFi Encryption | WEP WPA WPA2 WPA/WPA2-Enterprise (802.1x) |
Network Security | SPI Firewall Access Control IP & MAC Binding Application Layer Gateway HomeCare™ Antivirus Malicious Site Checker |
Guest Network | 1× 5 GHz Guest Network 1× 2.4 GHz Guest Network |
VPN Server | OpenVPN PPTP |
SOFTWARE | |
---|---|
Protocols | IPv4 IPv6 |
Service Kits | HomeCare™ Learn More> |
Parental Controls | HomeCare™ Parental Controls Custom Profiles |
WAN Types | Dynamic IP Static IP PPPoE PPTP L2TP |
Quality of Service | QoS by Device HomeCare™ QoS QoS by Application |
Cloud Service | OTA Firmware Upgrade TP-Link ID DDNS |
NAT Forwarding | Virtual Servers Port Forwarding Port Triggering DMZ UPnP |
IPTV | IGMP Proxy IGMP Snooping Bridge Tag VLAN |
DHCP | Address Reservation DHCP Client List Server |
DDNS | TP-Link NO-IP DynDNS |
Management | Tether App Webpage Check Web Emulator> |
OTHER | |
---|---|
System Requirements | Internet Explorer 11+, Firefox 12.0+, Chrome 20.0+, Safari 4.0+, or other JavaScript-enabled browser Cable or DSL Modem (if needed) Subscription with an internet service provider (for internet access) |
Certifications | FCC, CE, RoHS |
Environment | Operating Temperature: 0℃~40℃ (32℉ ~104℉) Storage Temperature: -40℃~70℃ (-40℉ ~158℉) Operating Humidity: 10%~90% non-condensing Storage Humidity: 5%~90% non-condensing |
TEST DATA | |
---|---|
WiFi Transmission Power | CE: <20dBm(2.4GHz) <23dBm(5GHz) FCC: <30dBm |
WiFi Reception Sensitivity | 5GHz: 11a 6Mbps: -91dBm 11a 54Mbps: -72dBm 11n HT20: -70dBm 11n HT40: -69dBm 11ac HT20: -60dBm 11ac HT40: -61dBm 11ac HT80: -56dBm 2.4GHz: 11g 54Mbps: -73dBm 11n HT20: -72dBm 11n HT40: -69dBm |
PHYSICAL | |
---|---|
Dimensions (W×D×H) | 8.5 × 6.5 × 1.4 in (216 × 164 × 36.8 mm) |
Package Contents | Wi-Fi Router Archer C2300 Power Adapter RJ45 Ethernet Cable Quick Installation Guide |